Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
March 31, 2023 | ||||||
03:30 | ![]() | March | Tokyo Core CPI y/y | 3.2% | 3.1% | 3.3% |
03:30 | ![]() | March | Unemployment Rate | 2.6% | 2.4% | 2.4% |
03:50 | ![]() | March | Prelim Industrial Production m/m | 4.5% | 2.8% | -5.3% |
03:50 | ![]() | March | Retail Sales y/y | 6.6% | 5.9% | 5.0% |
04:30 | ![]() | March | Private Sector Credit m/m | 0.3% | 0.4% | 0.4% |
05:30 | ![]() | March | Manufacturing PMI | 51.9 | 51.6 | 52.6 |
05:30 | ![]() | March | Non-Manufacturing PMI | 58.2 | 55.0 | 56.3 |
09:00 | ![]() | March | Housing Starts y/y | -0.3% | -0.5% | 6.6% |
10:00 | ![]() | March | German Import Prices m/m | -2.4% | -1.0% | -1.2% |
10:00 | ![]() | March | German Retail Sales m/m | -1.3% | 0.5% | 0.1% |
10:00 | ![]() | March | Current Account | -2.5B | -17.5B | -12.7B |
10:00 | ![]() | March | Final GDP q/q | 0.1% | 0.0% | 0.0% |
10:00 | ![]() | March | Nationwide HPI m/m | -0.8% | -0.3% | -0.5% |
10:00 | ![]() | March | Revised Business Investment q/q | -0.2% | 4.8% | 4.8% |
10:30 | ![]() | March | Retail Sales y/y | 0.3% | -1.0% | -2.2% |
10:45 | ![]() | March | French Consumer Spending m/m | -0.8% | 0.0% | 1.7% |
10:45 | ![]() | French Prelim CPI m/m | 0.8% | 0.6% | 1.0% | |
11:55 | ![]() | March | German Unemployment Change | 16K | 1K | 6K |
13:00 | ![]() | March | CPI Flash Estimate y/y | 6.9% | 7.1% | 8.5% |
13:00 | ![]() | Core CPI Flash Estimate y/y | 5.7% | 5.7% | 5.6% | |
13:00 | ![]() | March | Italian Prelim CPI m/m | -0.3% | 0.0% | 0.2% |
13:00 | ![]() | March | Unemployment Rate | 6.6% | 6.6% | 6.6% |
16:30 | ![]() | January | GDP m/m | 0.5% | 0.4% | -0.1% |
16:30 | ![]() | March | Core PCE Price Index m/m | 0.3% | 0.4% | 0.5% |
16:30 | ![]() | March | Personal Income m/m | 0.3% | 0.2% | 0.6% |
16:30 | ![]() | March | Personal Spending m/m | 0.2% | 0.3% | 2.0% |
17:45 | ![]() | March | Chicago PMI | 43.8 | 43.1 | 43.6 |
18:00 | ![]() | March | Revised UoM Consumer Sentiment | 62.0 | 63.1 | 63.4 |
18:00 | ![]() | March | Revised UoM Inflation Expectations | 3.6% | 3.8% | |
19:00 | ![]() | ECB President Lagarde Speaks | ||||
23:05 | ![]() | FOMC Member Williams Speaks |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.