Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
May 26, 2023 | ||||||
16:30 | ![]() | April | Core PCE Price Index m/m | 0.4% | 0.3% | 0.3% |
16:30 | ![]() | April | Personal Spending m/m | 0.8% | 0.4% | 0.1% |
16:30 | ![]() | Goods Trade Balance | -96.8B | -85.6B | -82.7B | |
16:30 | ![]() | April | Core Durable Goods Orders m/m | -0.2% | 0.0% | 0.2% |
16:30 | ![]() | Prelim Wholesale Inventories m/m | -0.2% | 0.2% | 0.0% | |
16:30 | ![]() | April | Personal Income m/m | 0.4% | 0.4% | 0.3% |
16:30 | ![]() | April | Durable Goods Orders m/m | 1.1% | -1.0% | 3.3% |
18:00 | ![]() | April | Revised UoM Consumer Sentiment | 59.2 | 58.2 | 57.7 |
18:00 | ![]() | April | Revised UoM Inflation Expectations | 4.2% | 4.5% |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.