Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
September 19, 2023 | ||||||
01:30 | August | CPI m/m | 0.4% | 0.2% | 0.6% | |
01:30 | Median CPI y/y | 4.1% | 3.7% | 3.9% | ||
01:30 | Trimmed CPI y/y | 3.9% | 3.7% | 3.6% | ||
01:30 | Common CPI y/y | 4.8% | 4.8% | 4.8% | ||
01:30 | August | Building Permits | 1.54M | 1.44M | 1.44M | |
01:30 | August | Housing Starts | 1.28M | 1.44M | 1.45M | |
01:32 | August | Core CPI m/m | 0.1% | 0.5% | ||
02:30 | September | Monetary Policy Meeting Minutes | ||||
03:54 | GDT Price Index | 4.6% | 2.7% | |||
06:45 | Gov Council Member Kozicki Speaks | |||||
07:00 | August | Trade Balance | 4.05B | 4.23B | 3.13B | |
09:00 | August | Current Account | 20.9B | 30.2B | 35.8B | |
10:00 | Final Core CPI y/y | 5.3% | 5.3% | 5.3% | ||
10:00 | Final CPI y/y | 5.2% | 5.3% | 5.3% | ||
10:11 | 30-y Bond Auction | 4.70|2.4 | 4.48|2.3 | |||
11:45 | QII | Current Account | -4.21B | -4.55B | -4.66B |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.