Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
September 20, 2023 | ||||||
01:30 | August | MI Leading Index m/m | 0.0% | 0.0% | ||
02:15 | 1-y Loan Prime Rate | 3.45% | 3.45% | 3.45% | ||
02:15 | 5-y Loan Prime Rate | 4.20% | 4.20% | 4.20% | ||
03:30 | August | CB Leading Index m/m | 0.2% | -0.3% | ||
03:30 | August | Crude Oil Inventories | -2.1M | -1.3M | 4.0M | |
06:30 | BOC Summary of Deliberations | |||||
07:00 | August | German PPI m/m | 0.3% | 0.1% | -1.1% | |
07:00 | August | CPI y/y | 6.7% | 7.0% | 6.8% | |
07:00 | August | Core CPI y/y | 6.2% | 6.8% | 6.9% | |
07:00 | August | PPI Input m/m | 0.4% | 0.3% | -0.4% | |
07:00 | August | PPI Output m/m | 0.2% | 0.1% | 0.2% | |
07:00 | August | RPI y/y | 9.1% | 9.3% | 9.0% | |
07:00 | September | Federal Funds Rate | 5.50% | 5.50% | 5.50% | |
07:00 | QIII | FOMC Economic Projections | ||||
07:00 | September | FOMC Statement | ||||
07:30 | QIII | FOMC Press Conference | ||||
08:00 | August | SECO Economic Forecasts | ||||
09:30 | August | HPI y/y | 0.6% | 0.0% | 1.9% | |
11:45 | QII | GDP q/q | 0.9% | 0.4% | 0.0% | |
12:50 | August | Trade Balance | -0.56T | -0.44T | -0.60T |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.