Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
September 4, 2024 | ||||||
Day | Wards Total Vehicle Sales | 15.1M | 15.4M | 15.8M | ||
01:30 | July | Trade Balance | 0.7B | 0.7B | -0.2B | |
01:30 | July | Trade Balance | -78.8B | -78.8B | -73.0B | |
02:00 | August | ANZ Commodity Prices m/m | 2.1% | -1.7% | ||
02:30 | QII | GDP q/q | 0.2% | 0.2% | 0.2% | |
| ||||||
02:45 | Caixin Services PMI | 51.6 | 51.9 | 52.1 | ||
02:45 | Year | BOC Rate Statement | ||||
| ||||||
02:45 | Year | Overnight Rate | 4.25% | 4.25% | 4.50% | |
| ||||||
03:00 | August | JOLTS Job Openings | 7.67M | 8.09M | 7.91M | |
| ||||||
03:00 | August | Factory Orders m/m | 5.0% | 4.7% | -3.3% | |
03:30 | BOC Press Conference | |||||
| ||||||
07:00 | September | Beige Book | ||||
08:15 | August | Spanish Services PMI | 54.6 | 54.8 | 53.9 | |
08:45 | August | Italian Services PMI | 51.4 | 52.5 | 51.7 | |
08:50 | French Final Services PMI | 55.0 | 55.0 | 55.0 | ||
08:55 | German Final Services PMI | 51.2 | 51.4 | 51.4 | ||
09:00 | August | Final Services PMI | 52.9 | 53.3 | 53.3 | |
09:30 | Final Services PMI | 53.7 | 53.3 | 53.3 | ||
10:00 | August | Producer Price Index m/m | 0.8% | 0.3% | 0.6% |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.