Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
September 5, 2024 | ||||||
01:15 | August | ADP Non-Farm Employment Change | 99K | 144K | 111K | |
| ||||||
01:30 | August | Revised Nonfarm Productivity q/q | 2.5% | 2.4% | 2.3% | |
01:30 | August | Revised Unit Labor Costs q/q | 0.4% | 0.8% | 0.9% | |
01:30 | Week | Unemployment Claims | 227K | 231K | 232K | |
| ||||||
02:45 | Final Services PMI | 55.7 | 55.0 | 55.2 | ||
03:00 | ISM Services PMI | 51.5 | 51.3 | 51.4 | ||
| ||||||
03:30 | August | Natural Gas Storage | 13B | 26B | 35B | |
04:00 | August | Crude Oil Inventories | -6.9M | -0.6M | -0.8M | |
12:30 | August | Challenger Job Cuts y/y | 1.0% | 9.2% |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.