Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
September 6, 2024 | ||||||
01:30 | August | Employment Change | 22.1K | 23.7K | -2.8K | |
| ||||||
01:30 | August | Unemployment Rate | 6.6% | 6.5% | 6.4% | |
| ||||||
01:30 | August | Average Hourly Earnings m/m | 0.4% | 0.3% | 0.2% | |
| ||||||
01:30 | August | Non-Farm Employment Change | 142K | 164K | 89K | |
| ||||||
01:30 | August | Unemployment Rate | 4.2% | 4.2% | 4.3% | |
| ||||||
01:45 | FOMC Member Williams Speaks | |||||
03:00 | August | Ivey PMI | 48.2 | 55.3 | 57.6 | |
04:00 | FOMC Member Waller Speaks | |||||
| ||||||
06:00 | August | Leading Indicators | 109.5% | 109.4% | 109.0% | |
07:00 | August | Halifax HPI m/m | 0.3% | 0.2% | 0.9% | |
07:00 | August | German Industrial Production m/m | -2.4% | -0.4% | 1.7% | |
07:00 | August | German Trade Balance | 16.8B | 21.0B | 20.4B | |
07:45 | August | French Industrial Production m/m | -0.5% | -0.3% | 0.8% | |
07:45 | August | French Trade Balance | -5.9B | -6.5B | -6.0B | |
08:00 | August | Foreign Currency Reserves | 694B | 704B | ||
08:00 | SECO Consumer Climate | -35 | -33 | -32 | ||
09:00 | August | Italian Retail Sales m/m | 0.5% | 0.1% | -0.2% | |
10:00 | Final Employment Change q/q | 0.2% | 0.2% | 0.2% | ||
10:00 | QII | Revised GDP q/q | 0.2% | 0.3% | 0.3% | |
12:30 | August | Household Spending y/y | 0.1% | 1.2% | -1.4% |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.