Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
October 2, 2024 | ||||||
Day | Bank Holiday | |||||
Day | OPEC-JMMC Meetings | |||||
01:15 | September | ADP Non-Farm Employment Change | 143K | 124K | 103K | |
| ||||||
02:00 | September | SNB Quarterly Bulletin | ||||
02:00 | FOMC Member Hammack Speaks | |||||
03:05 | FOMC Member Musalem Speaks | |||||
03:30 | September | Crude Oil Inventories | 3.9M | -1.5M | -4.5M | |
04:00 | FOMC Member Bowman Speaks | |||||
05:15 | FOMC Member Barkin Speaks | |||||
06:00 | September | Consumer Confidence | 36.9 | 37.1 | 36.7 | |
08:00 | September | Spanish Unemployment Change | 3.2K | 12.1K | 21.9K | |
08:48 | September | French Gov Budget Balance | -171.9B | -156.9B | ||
09:00 | September | Italian Monthly Unemployment Rate | 6.2% | 6.5% | 6.4% | |
10:00 | September | Unemployment Rate | 6.4% | 6.4% | 6.4% | |
10:30 | FPC Meeting Minutes | |||||
10:30 | FPC Statement | |||||
10:32 | September | German 10-y Bond Auction | 2.08|2.0 | 2.11|2.1 | ||
12:50 | September | Monetary Base y/y | -0.1% | 0.8% | 0.6% |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.