Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
September 30, 2024 | ||||||
Day | August | German Prelim CPI m/m | 0.0% | 0.1% | -0.1% | |
| ||||||
Day | Bank Holiday | |||||
01:00 | September | ANZ Business Confidence | 60.9 | 50.6 | ||
01:50 | FOMC Member Bowman Speaks | |||||
02:00 | ECB President Lagarde Speaks | |||||
02:30 | August | Private Sector Credit m/m | 0.5% | 0.5% | 0.5% | |
02:30 | August | Manufacturing PMI | 49.8 | 49.4 | 49.1 | |
| ||||||
02:30 | August | Non-Manufacturing PMI | 50.0 | 50.4 | 50.3 | |
02:45 | Caixin Manufacturing PMI | 49.3 | 50.5 | 50.4 | ||
02:45 | Caixin Services PMI | 50.3 | 51.6 | 51.6 | ||
02:45 | August | Chicago PMI | 46.6 | 46.1 | 46.1 | |
06:00 | August | Housing Starts y/y | -5.1% | -3.3% | -0.2% | |
06:55 | Fed Chair Powell Speaks | |||||
| ||||||
07:00 | August | German Import Prices m/m | -0.4% | -0.4% | -0.4% | |
07:00 | August | Current Account | -28.4B | -32.5B | -13.8B | |
07:00 | August | Final GDP q/q | 0.5% | 0.6% | 0.6% | |
07:00 | August | Nationwide HPI m/m | 0.7% | 0.3% | -0.2% | |
07:00 | August | Revised Business Investment q/q | 1.4% | -0.1% | -0.1% | |
08:00 | August | KOF Economic Barometer | 105.5 | 101.0 | 105.0 | |
09:10 | MPC Member Greene Speaks | |||||
09:30 | August | M4 Money Supply m/m | -0.1% | 0.2% | 0.3% | |
09:30 | August | Mortgage Approvals | 65K | 64K | 62K | |
09:30 | August | Net Lending to Individuals m/m | 4.2B | 4.1B | 4.0B | |
10:00 | August | Italian Prelim CPI m/m | -0.2% | -0.2% | 0.2% | |
10:00 | NZIER Business Confidence | -1 | -44 | |||
10:45 | August | Building Consents m/m | -5.3% | 26.4% | ||
12:50 | August | Prelim Industrial Production m/m | -3.3% | -0.5% | 3.1% | |
12:50 | August | Retail Sales y/y | 2.8% | 2.6% | 2.7% | |
October 1, 2024 | ||||||
Day | Bank Holiday | |||||
Day | Wards Total Vehicle Sales | 15.8M | 15.6M | 15.1M | ||
01:30 | Final Manufacturing PMI | 49.7 | 49.6 | 49.6 | ||
02:30 | August | Retail Sales m/m | 0.7% | 0.4% | 0.1% | |
02:30 | August | Building Approvals m/m | -6.1% | -4.3% | 11.0% | |
02:30 | Manufacturing PMI | 50.4 | 49.5 | |||
02:45 | September | Final Manufacturing PMI | 47.3 | 47.0 | 47.0 | |
03:00 | MPC Member Pill Speaks | |||||
03:00 | September | ISM Manufacturing PMI | 47.2 | 47.6 | 47.2 | |
| ||||||
03:00 | September | JOLTS Job Openings | 8.04M | 7.64M | 7.71M | |
| ||||||
03:00 | September | ISM Manufacturing Prices | 48.3 | 53.5 | 54.0 | |
03:00 | September | Construction Spending m/m | -0.1% | 0.2% | -0.5% | |
04:00 | FOMC Member Bostic Speaks | |||||
04:10 | FOMC Member Cook Speaks | |||||
04:15 | SNB Chairman Schlegel Speaks | |||||
| ||||||
04:17 | GDT Price Index | 1.2% | 0.8% | |||
07:30 | September | Commodity Prices y/y | -10.1% | -6.0% | ||
07:30 | September | Retail Sales y/y | 3.2% | 2.6% | 2.9% | |
08:00 | German Buba President Nagel Speaks | |||||
08:15 | September | Spanish Manufacturing PMI | 53.0 | 50.2 | 50.5 | |
08:30 | Manufacturing PMI | 49.9 | 47.9 | 49.0 | ||
08:45 | September | Italian Manufacturing PMI | 48.3 | 49.0 | 49.4 | |
08:50 | French Final Manufacturing PMI | 44.6 | 44.0 | 44.0 | ||
08:55 | German Final Manufacturing PMI | 40.6 | 40.3 | 40.3 | ||
09:00 | September | Final Manufacturing PMI | 45.0 | 44.8 | 44.8 | |
09:30 | Final Manufacturing PMI | 51.5 | 51.5 | 51.5 | ||
10:00 | Core CPI Flash Estimate y/y | 2.7% | 2.7% | 2.8% | ||
| ||||||
10:00 | September | CPI Flash Estimate y/y | 1.8% | 1.8% | 2.2% | |
| ||||||
11:15 | FOMC Member Barkin Speaks | |||||
11:15 | FOMC Member Bostic Speaks | |||||
11:15 | FOMC Member Collins Speaks | |||||
12:01 | September | BRC Shop Price Index y/y | -0.6% | -0.3% | -0.3% | |
12:30 | September | Unemployment Rate | 2.5% | 2.6% | 2.7% | |
12:50 | BOJ Summary of Opinions | |||||
12:50 | September | Tankan Manufacturing Index | 13 | 12 | 13 | |
12:50 | September | Tankan Non-Manufacturing Index | 34 | 32 | 33 | |
October 2, 2024 | ||||||
Day | Bank Holiday | |||||
Day | OPEC-JMMC Meetings | |||||
01:15 | September | ADP Non-Farm Employment Change | 143K | 124K | 103K | |
| ||||||
02:00 | September | SNB Quarterly Bulletin | ||||
02:00 | FOMC Member Hammack Speaks | |||||
03:05 | FOMC Member Musalem Speaks | |||||
03:30 | September | Crude Oil Inventories | 3.9M | -1.5M | -4.5M | |
04:00 | FOMC Member Bowman Speaks | |||||
05:15 | FOMC Member Barkin Speaks | |||||
06:00 | September | Consumer Confidence | 36.9 | 37.1 | 36.7 | |
08:00 | September | Spanish Unemployment Change | 3.2K | 12.1K | 21.9K | |
08:48 | September | French Gov Budget Balance | -171.9B | -156.9B | ||
09:00 | September | Italian Monthly Unemployment Rate | 6.2% | 6.5% | 6.4% | |
10:00 | September | Unemployment Rate | 6.4% | 6.4% | 6.4% | |
10:30 | FPC Meeting Minutes | |||||
10:30 | FPC Statement | |||||
10:32 | September | German 10-y Bond Auction | 2.08|2.0 | 2.11|2.1 | ||
12:50 | September | Monetary Base y/y | -0.1% | 0.8% | 0.6% | |
October 3, 2024 | ||||||
Day | Bank Holiday | |||||
Day | German Bank Holiday | |||||
01:00 | September | ANZ Commodity Prices m/m | 1.8% | 2.1% | ||
01:30 | Week | Unemployment Claims | 222K | 218K | ||
| ||||||
02:30 | Goods Trade Balance | 5.64B | 5.51B | 5.64B | ||
02:45 | Final Services PMI | 55.4 | 55.4 | |||
03:00 | ISM Services PMI | 51.7 | 51.5 | |||
| ||||||
03:00 | September | Factory Orders m/m | 0.1% | 5.0% | ||
03:00 | FOMC Member Schmid Speaks | |||||
03:30 | September | Natural Gas Storage | 59B | 47B | ||
03:40 | FOMC Member Bostic Speaks | |||||
04:35 | September | 10-y Bond Auction | 0.87|3.5 | 0.92|3.2 | ||
07:30 | September | CPI m/m | -0.3% | -0.1% | 0.0% | |
| ||||||
08:15 | September | Spanish Services PMI | 57.0 | 54.0 | 54.6 | |
08:45 | September | Italian Services PMI | 50.5 | 51.2 | 51.4 | |
08:50 | French Final Services PMI | 49.6 | 48.3 | 48.3 | ||
08:55 | German Final Services PMI | 50.6 | 50.6 | 50.6 | ||
09:00 | September | Final Services PMI | 51.4 | 50.5 | 50.5 | |
09:30 | Final Services PMI | 52.4 | 52.8 | 52.8 | ||
09:59 | September | French 10-y Bond Auction | 2.92|2.1 | 2.95|2.2 | ||
10:00 | September | Producer Price Index m/m | 0.6% | 0.4% | 0.7% | |
12:30 | September | Challenger Job Cuts y/y | 1.0% | |||
October 4, 2024 | ||||||
Day | Bank Holiday | |||||
01:30 | September | Average Hourly Earnings m/m | 0.3% | 0.4% | ||
| ||||||
01:30 | September | Non-Farm Employment Change | 148K | 142K | ||
| ||||||
01:30 | September | Unemployment Rate | 4.2% | 4.2% | ||
| ||||||
02:00 | FOMC Member Williams Speaks | |||||
03:00 | September | Ivey PMI | 50.3 | 48.2 | ||
06:45 | September | Unemployment Rate | 2.6% | 2.5% | ||
07:45 | September | French Industrial Production m/m | 0.3% | -0.5% | ||
08:55 | MPC Member Pill Speaks | |||||
09:30 | September | Construction PMI | 53.1 | 53.6 | ||
09:30 | September | Housing Equity Withdrawal q/q | -20.3B | -23.9B | ||
11:00 | September | Italian Retail Sales m/m | 0.2% | 0.5% | ||
October 5, 2024 | ||||||
05:00 | Daylight Saving Time Shift | |||||
October 6, 2024 | ||||||
Day | Bank Holiday |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.