Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
October 3, 2024 | ||||||
Day | Bank Holiday | |||||
Day | German Bank Holiday | |||||
01:00 | September | ANZ Commodity Prices m/m | 1.8% | 2.1% | ||
01:30 | Week | Unemployment Claims | 222K | 218K | ||
| ||||||
02:30 | Goods Trade Balance | 5.64B | 5.51B | 5.64B | ||
02:45 | Final Services PMI | 55.4 | 55.4 | |||
03:00 | ISM Services PMI | 51.7 | 51.5 | |||
| ||||||
03:00 | September | Factory Orders m/m | 0.1% | 5.0% | ||
03:00 | FOMC Member Schmid Speaks | |||||
03:30 | September | Natural Gas Storage | 59B | 47B | ||
03:40 | FOMC Member Bostic Speaks | |||||
04:35 | September | 10-y Bond Auction | 0.87|3.5 | 0.92|3.2 | ||
07:30 | September | CPI m/m | -0.3% | -0.1% | 0.0% | |
| ||||||
08:15 | September | Spanish Services PMI | 57.0 | 54.0 | 54.6 | |
08:45 | September | Italian Services PMI | 50.5 | 51.2 | 51.4 | |
08:50 | French Final Services PMI | 49.6 | 48.3 | 48.3 | ||
08:55 | German Final Services PMI | 50.6 | 50.6 | 50.6 | ||
09:00 | September | Final Services PMI | 51.4 | 50.5 | 50.5 | |
09:30 | Final Services PMI | 52.4 | 52.8 | 52.8 | ||
09:59 | September | French 10-y Bond Auction | 2.92|2.1 | 2.95|2.2 | ||
10:00 | September | Producer Price Index m/m | 0.6% | 0.4% | 0.7% | |
12:30 | September | Challenger Job Cuts y/y | 1.0% |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.