Country | Central Bank | Key Discount Rate | Actual Value | Last Change | Next Examination |
---|---|---|---|---|---|
FRS (Federal Reserve System) | Federal Funds Rate | 5% | 18/09/2024 (-0.5%) | 06/11/2024 | |
ECB (European Central Bank) | Fixed Rate on Main Refinancing Operations | 3.65% | 12/09/2024 (-0.6%) | 17/10/2024 | |
BOE (Bank of England) | Official Bank Rate | 5.25% | 01/08/2024 (-0.25%) | 07/11/2024 | |
BOJ (Bank of Japan) | Overnight Call Rate Target | 0.25% | 19/03/2024 (0.15%) | 31/10/2024 | |
SNB (Swiss National Bank) | 3 Month LIBOR Rate | 1% | 26/09/2024 (-0.25%) | 12/12/2024 | |
BOC (Bank of Canada) | Overnight Rate | 4.25% | 04/09/2024 (-0.25%) | 23/10/2024 | |
RBA (Reserve Bank of Australia) | Cash Rate | 4.35% | 06/08/2024 (0%) | 05/11/2024 | |
RBNZ (Reserve Bank of New Zealand) | Official Cash Rate | 5.25% | 14/08/2024 (-0.25%) | 09/10/2024 | |
Riksbank (Sweden`s Central Bank) | Repo Rate | 3.25% | 25/09/2024 (-0.25%) | 07/11/2024 | |
Norges Bank (Norway`s Central Bank) | Sight Deposit Rate | 4.5% | 14/12/2023 (0.25%) | 07/11/2024 | |
SARB (South African Reserve Bank) | Repo Rate | 8% | 20/09/2024 (-0.25%) | 21/11/2024 | |
Banco de Mexico (Bank of Mexico) | Overnight Interest-Rate Target | 10.75% | 08/08/2024 (-0.25%) | 14/11/2024 | |
CBH (Central Bank of Hungary) | Central Bank of Hungary | 6.25% | 24/09/2024 (-0.5%) | 22/10/2024 | |
NBP (Narodowy Bank Polski) | Narodowy Bank Polski | 5.75% | 26/10/2022 (-0.25%) | 02/10/2024 | |
CNB (Сzech National Bank) | Сzech National Bank | 4.5% | 01/08/2024 (-0.25%) | 07/11/2024 |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.