Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
February 13, 2024 | ||||||
Day | Bank Holiday | |||||
01:30 | January | Core CPI m/m | 0.4% | 0.3% | 0.3% | |
| ||||||
01:30 | January | CPI m/m | 0.3% | 0.2% | 0.3% | |
| ||||||
01:30 | CPI y/y | 3.1% | 2.9% | 3.4% | ||
| ||||||
02:20 | Inflation Expectations q/q | 2.50% | 2.76% | |||
| ||||||
05:58 | January | Prelim Machine Tool Orders y/y | -14.1% | -9.6% | ||
07:00 | January | Claimant Count Change | 14.1K | 15.2K | 5.5K | |
| ||||||
07:00 | January | Average Earnings Index 3m/y | 5.8% | 5.6% | 6.7% | |
07:00 | January | Unemployment Rate | 3.8% | 4.0% | 4.2% | |
07:30 | January | CPI m/m | 0.2% | 0.6% | 0.0% | |
| ||||||
09:45 | January | FPI m/m | 0.9% | -0.1% | ||
10:00 | January | ZEW Economic Sentiment | 25.0 | 20.1 | 22.7 | |
10:00 | February | German ZEW Economic Sentiment | 19.9 | 17.4 | 15.2 | |
11:00 | January | NFIB Small Business Index | 89.9 | 92.3 | 91.9 | |
12:30 | January | NAB Business Confidence | 1 | 0 |
Please note that our services are provided only to the residents of the following counties (in alphabetical order): Austria, Bulgaria, British Virgin Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Kazakhstan, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Oman, People's Republic of China, Poland, Portugal, Romania, Russia, Slovakia,Slovenia, Spain, Sweden, Ukraine, United Arab Emirates.
Please feel free to contact out Support in order to get further assistance.